Software
Laser/vinyl cutter software that is FOSS or at least doesn’t require Windows/macOS.
Print and Cut | CLI | Devices | Platforms | License | |
---|---|---|---|---|---|
Silhouette Web | ✓ | web | unfree | ||
inkscape-silhouette | ✓* | ✓ | Silhouette Portrait Silhouette Portrait 2 (working confirmed) Silhouette Portrait 3 Silhouette Portrait 4 (working confirmed) Silhouette Cameo Silhouette Cameo 2 Silhouette Cameo 3 Silhouette Cameo 4 Silhouette Cameo 4 Plus Silhouette Cameo 4 Pro Silhouette Cameo 5 Silhouette Cameo 5 Plus Silhouette Curio (partial success confirmed in #36) Craft Robo CC200-20 Craft Robo CC300-20 Silhouette SD 1 Silhouette SD 2 | Inkscape + Python | GPL-2.0 |
robocut | ✓ | Graphtec CraftRobo CC200-20 Graphtec CraftRobo CC300-20 Silhouette SD Silhouette SD 2 Silhouette Cameo Silhouette Cameo 3 Silhouette Portrait | Windows OSX Linux | GPL-3.0 | |
Kiri:Moto | NodeJS Electron | MIT | |||
EzGraver | ✓ | NEJE laser engravers | Linux / OSX Windows | MIT | |
kkengraver | ✓ | KKMoon 3000 laser engraver (3000mW) | python / web | GPL-3.0 | |
LaserWeb/CNCWeb | Supported firmwares - LaserWeb / CNCWeb | Windows, OSX and Linux (on x86/x64 CPU) | AGPL-3.0 | ||
Visicut | many lasercutters, such as the Epilog Zing/Mini/Helix, LAOS, Smoothieboard, LTT, K40 and some more. | Linux, Mac and Windows | LGPL-3.0 | ||
LightBurn | most Ruida, Trocen, TopWisdom, and GCode based controllers, as well as EZCad-based galvo fiber, CO2, and UV lasers using either EZCad2 or EZCad2-Lite boards. | PC or Mac | unfree | ||
Inkcut | Supported Devices - Docs - Inkcut - CodeLV | Windows, Mac, Linux, and Raspberry Pi | GPL-3.0 | ||
LaserGRBL | Grbl v0.9 and Grbl v1.1 | Windows | GPL-3.0-or-later | ||
LaserMagic | |||||
nejePrint | Neje Laser engraver | Python3 | MIT | ||
cncjs | CNC controllers running Grbl, Marlin, Smoothieware, or TinyG. | web | MIT | ||
LinuxCNC | LinuxCNC Documentation Wiki: LinuxCNC Supported Hardware | GPL-2.0 | |||
LibLaserCut | Older Epilog Lasers (Zing/Mini/Helix), SmoothieBoard (www.smoothieware.org), generic GCode, the LAOS board (www.laoslaser.org), K40, generic GRBL based boards, LTT iLaser 4000, generic HPGL plotters and many more. A detailed list of tested devices can be found in the VisiCut wiki: https://github.com/t-oster/VisiCut/wiki/Supported-Hardware | java | LGPL-3.0 |
- CNC laser cutting on Linux | Pedro’s blog
- Libre Arts - Free tools for vinyl cutting on Linux
- Linux-compatible vinyl cutters? : linuxquestions
- Linux compatible plotters? : VinylCutting
Hardware
Compatible hardware.
https://www.amazon.com/OMTech-Engraving-LaserGRBL-Compatible-Adjustable/dp/B0CYPKRTLX
Silhouette
Electrostatic Mat | Pop-Out Cut | Silhouette Web | Intelligent Path Technology | |
---|---|---|---|---|
Cameo 51 | ✅ | ✅ | ✅ | ✅ |
Cameo 42 | ✅ | ✅ | ||
Cameo 33 | ✅ |
Max Cutting Size (with a cutting mat) | Max Cutting Size (without a cutting mat) | |
---|---|---|
Cameo | 12 in. x 24 in. (30.5 cm x 61 cm) | 12 in. x 60 ft. (30.5 cm x 18.3 m) |
Portrait | 8 in. x 12 in. (20.3 cm x 30.5 cm) | 8 in. x 60 ft. (20.3 cm x 18.3 m) |
- Features (Cutting machines) : Silhouette America Support
- Machine Comparison Chart
- comparison-chart-2021
Footnotes
-
and Portrait 4 ↩
-
and Portrait 3 ↩
-
and Portrait 2 ↩